Generated by WeatherTracker on 7/13/08 at 12:06 PM Mountain Time
WeatherTracker HTML tags & their usage.
Note: Only those tags used by the standard model Davis Vantage Pro2 are listed.
|
Data Examples |
HTML Code | HTML Result |
| Barometer | <!--wxdata type=baro--> | 29.84 |
| Baromter Trend | <!--wxdata type=barot--> | falling rapidly |
| Indoor Temp | <!--wxdata type=itemp--> | 80.8 |
| Indoor Dewpoint | <!--wxdata type=idew--> | N/A |
| Outdoor Temp | <!--wxdata type=otemp--> | 82.9 |
| Outdoor Humidity | <!--wxdata type=ohum--> | 24 |
| Outdoor Dewpoint | <!--wxdata type=odew--> | 42.4 |
| Rain Day | <!--wxdata type=raind--> | 0.00 |
| Rain Month | <!--wxdata type=rainm--> | 0.01 |
| Rain Year | <!--wxdata type=rainyr--> | 3.31 |
| Rain Storm | <!--wxdata type=rains--> | 0.00 |
| Rain Rate | <!--wxdata type=rainr--> | 0.00 |
| Wind Direction | <!--wxdata type=wdir--> | ENE |
| Wind Speed | <!--wxdata type=wspd--> | 9.0 |
| Wind Speed 10 min. Avg | <!--wxdata type=wspd10avg--> | 5.0 |
| Station Name | <!--wxdata type=sname--> | Kielian |
| Forecast Icon | <!--wxdata type=fcsticon--> | 7 |
| Forecast Text | <!--wxdata type=fcsttxt--> | Increasing Clouds With Little Temp. Change. Precipitation Possible And Windy Within 6 Hrs. |
| Sunrise | <!--wxdata type=srisedt--> | 7/13/08 5:42 AM |
| Sunset | <!--wxdata type=ssetdt--> | 7/13/08 8:29 PM |
| Battery Voltage | <!--wxdata type=batt--> | 4.78 |
| Current Date Long | <!--wxdata type=dtnow--> | Sunday, July 13, 2008 |
| Current Date Short | <!--wxdata type=dtnows--> | 7/13/08 |
| Current Time Long | <!--wxdata type=tmnow--> | 12:06:47 PM |
| Current Time Short | <!--wxdata type=tmnows--> | 12:06 PM |
| Update Date Long | <!--wxdata type=updt--> | Sunday, July 13, 2008 |
| Update Date Short | <!--wxdata type=updts--> | 7/13/08 |
| Update Time Long | <!--wxdata type=uptm--> | 12:06:43 PM |
| Update Time Short | <!--wxdata type=uptms--> | 12:06 PM |
| ETo Day | <!--wxdata type=etod--> | 0.10 |
| ETo Month | <!--wxdata type=etom--> | 3.18 |
| ETo Year | <!--wxdata type=etoy--> | 33.06 |
| Solar | <!--wxdata type=solar--> | 960 |
| UV Index | <!--wxdata type=uv--> | 12.6 |
| Barometer Units | <!--wxdata type=BaroU--> | inHg |
| ETo Units | <!--wxdata type=EToU--> | in |
| Rain Units | <!--wxdata type=RainU--> | in |
| Temperature Units | <!--wxdata type=TempU--> | f |
| Wind Speed Units | <!--wxdata type=WindSpdU--> | mph |
| Unit Examples | HTML Code | HTML Result |
| BaroU | <!--wxdata type=baro unit=inHg--> inHg | 29.84 inHg |
| <!--wxdata type=baro unit=mmHg--> mmHg | 757.81 mmHg | |
| <!--wxdata type=baro unit=mb--> mb | 1010.21 mb | |
| <!--wxdata type=baro unit=hPa--> hPa | 1010.21 hPa | |
| EToU | <!--wxdata type=etod unit=in--> in | 0.10 in |
| <!--wxdata type=etod unit=mm--> mm | 2.57 mm | |
| RainU | <!--wxdata type=raind unit=in--> in | 0.00 in |
| <!--wxdata type=raind unit=mm--> mm | 0.00 mm | |
| TempU | <!--wxdata type=otemp unit=F-->° F | 82.9° F |
| <!--wxdata type=otemp unit=C-->° C | 28.3° C | |
| WindSpdU | <!--wxdata type=wspd unit=mph--> mph | 9.0 mph |
| <!--wxdata type=wspd unit=mps--> mps | 4.0 mps | |
| <!--wxdata type=wspd unit=kphr--> kphr | 14.5 kphr | |
| <!--wxdata type=wspd unit=kts--> kts | 7.8 kts | |
| Wind Dir | <!--wxdata type=wdir unit=D-->° True | 78°
True |
| <!--wxdata type=wdir unit=L--> | East Northeast |
|
| <!--wxdata type=wdir unit=S--> | ENE |